TSX.V EGM

News

2011 News Releases

GWR Receives Final, Encouraging Assays from Winter 2010-11 Spout Lake Skarn Zone Drilling Program, Announces Summer/Fall 2011 Program

June 9, 2011

ARMSTRONG, BRITISH COLUMBIA — GWR Resources Inc. (the “Company” or “GWR”) (TSX Venture: GWQ) is pleased to report the remaining assays for 30 NQ drill holes, following completion of the highly successful Winter 2010-2011 Spout Lake Skarn Drilling Program at the Lac La Hache Porphyry/Skarn Cu-Au Property in central British Columbia. As tabulated below, the results demonstrate continuity and high grades that continue to exceed our initial expectations. The predictability remains high, based on strong correlation with ground magnetic patterns and our developing understanding of ore controls. A full description of the Skarn Drilling Program, its rationale, drill plan maps, drill core photos, previously released assays and a NEW Presentation, are provided at  www.gwrresources.com.

As previously announced, GWR’s strategy is to develop the Skarn-hosted copper-magnetite-gold-silver potential of the property as a means to fund subsequent exploration of the potentially larger-tonnage porphyry zones. Recent geophysical surveys, surface work and latest drilling suggest mineralization extends well beyond historical boundaries and tonnages. The winter 2010-2011 Drilling Program was repeatedly extended in response to positive results, ending due to spring breakup conditions after completion of 143 drill holes totalling 15, 462 meters. Our technical team has compiled results and is currently working with SRK Consulting to complete initial 43-101 compliant resource estimation as planned for this summer. 

These remaining assays provide additional in-fill and further extend the previously known mineralization. For example, DDH’s SL11-162, 163, 164 and 165 (see drill plan maps on website) all intersected high copper values over thick intervals, west of the DDH SL11-109 step-out. This demonstrates that continuity of mineralization within the South Zone extends further into relatively less magnetic areas than previously expected, offering increased tonnage potential. Future drilling will in-fill these areas. The final hole of the Program, DDH SL11-167, tested the southernmost magnetic anomaly in the South Zone, and we previously reported good visual results which are now supported by assays. Correlation of assay results within the North Zone reveal possible plunging trends within the vertical structure, offering potential for higher-grade shoots within the trend. This will also be drill tested. We will continue to analyse the results and will provide additional descriptions and conclusions in the coming weeks. 

Summer/Fall 2011 Program

The success at Spout Lake has been facilitated by strong magnetic responses. Similar patterns in the Peach Lake area, east of Spout Lake, are larger in extent (see images of these new anomalies in the Presentation at www.gwrresources.com) and will be drill tested during the second Phase of drilling planned to commence in early July. Drilling will also continue to expand the tonnage within the Spout Lake Skarns. Funding to support a 15,000 meter Program has been raised, as previously announced.

The Company has recently reported changes to management, administration and logistics, designed to improve accountability, reduce operating costs and foster success. With funding also now in place the Company is eager to develop the economic potential of the large Lac La Hache property. 

Note: This news release is distributed by a variety of services. If the assay tables below appear poorly formatted, please visit www.gwrresources.com  to view them as intended.

Spout Lake NORTH ZONE Assays 

Hole NAD 83 Zone 10 Az. Dip EOH
(m)
Cu
(%)
Au
(gpt)
Ag
(gpt)
Fe
(%)
Length
(m)
From
(m)
To
(m)
E
surveyed
N
surveyed
SL11-72A 5761192 611586 040 -70 459.6 0.54 0.17 2.8 17.4 40.0 309.0 349.0
          incl 0.70 0.09 3.7 6.2 4.0 3.9 313.0
          incl 0.98 0.13 5.7 7.3 2.0 309.0 311.0
          and 0.61 0.02 2.6 4.3 2.0 319.0 321.0
          and 1.34 0.34 6.3 52.4 10.0 339.0 349.0
          incl 1.92 0.39 8.4 55.3 6.0 341.0 347.0
          incl 2.18 0.35 9.1 43.1 2.0 345.0 347.0
SL11-97 5761074 611854 040 -60 227.7 0.30 0.09 2.2 10.7 10.0 1.3 11.3
          incl 0.66 0.23 4.6 12.7 2.0 5.3 7.3
          and 0.55 0.18 3.0 31.3 16.0 203.7 219.7
          incl 0.83 0.24 4.7 43.5 4.0 207.7 211.7
          incl 1.06 0.29 5.0 45.2 2.0 213.7 215.7
          incl 0.89 0.13 5.4 51.7 2.0 217.7 219.7
SL11-98 5761035 611826 040 -60 401.4 0.64 0.12 2.8 17.2 2.0 11.2 13.2
          and 0.34 0.05 2.0 6.0 2.0 31.2 33.2
          and 0.17 0.07 1.1 17.8 8.0 284.0 292.0
          incl 0.49 0.08 2.8 8.5 2.0 286.0 288.0
SL11-99 5761116 611925 040 -45 69.2 0.68 0.10 3.2 17.4 28.0 31.6 59.6
          incl 2.55 0.30 11.4 37.3 4.0 31.6 35.6
          incl 3.30 0.50 14.8 36.2 2.0 31.6 33.6
          incl 1.12 0.10 3.6 10.0 2.0 45.6 47.6
          incl 0.76 0.10 3.3 25.7 4.0 53.6 57.6
SL11-100 5761116 611925 040 -60 136.2 0.53 0.11 2.2 16.1 40.0 52.0 92.0
          incl 0.95 0.12 3.7 27.1 6.0 56.0 62.0
          incl 1.14 0.13 4.4 30.4 2.0 60.0 62.0
          incl 1.08 0.30 4.5 15.0 4.0 76.0 80.0
          incl 1.21 0.15 5.0 28.2 4.0 86.0 90.0
SL11-112 5761106 611941 040 -60 145.4 2.14 0.42 6.6 21.1 2.0 41.8 43.8
SL11-113 5761065 611938 040 -45 99.7 0.49 0.09 1.8 13.5 18.0 57.0 75.0
          incl 0.68 0.10 2.4 17.1 10.0 57.0 67.0
          incl 0.84 0.15 3.6 20.1 2.0 57.0 59.0
          incl 1.05 0.13 3.4 30.0 2.0 65.0 67.0
SL11-114 5761065 611938 040 -60 151.5 0.56 0.14 2.6 20.0 20.0 89.0 109.0
          incl 0.88 0.16 3.9 26.4 10.0 99.0 109.0
          incl 1.40 0.19 6.0 35.7 2.0 103.0 105.0
SL11-115 5761207 611667 040 -45 296.4 1.19 0.13 2.4 23.6 8.0 133.0 141.0
          incl 2.08 0.22 3.6 37.7 4.0 135.0 139.0
          and 0.32 0.05 1.9 20.6 8.0 181.0 189.0

Spout Lake SOUTH ZONE Assays 

Hole NAD 83 Zone 10 Az. Dip EOH
(m)
Cu
(%)
Au
(gpt)
Ag
(gpt)
Fe
(%)
Length
(m)
From
(m)
To
(m)
E
surveyed
N
surveyed
SL11-124 5761014 611683 n/a 90 149.4 0.34 0.04 2.4 5.2 2.0 12.0 14.0
SL11-127 5760905 611794 n/a 90 61 0.34 0.05 1.8 27.5 4.0 3.4 7.4
          and 0.38 0.04 1.7 13.2 10.0 21.4 31.4
          incl 0.76 0.06 3.0 15.5 2.0 21.4 23.4
          incl 0.60 0.04 3.2 20.3 2.0 27.4 29.4
SL11-128 5760906 611836 n/a 90 48.7 0.44 0.04 1.6 26.4 2.0 9.0 11.0
          and 0.31 0.02 1.6 11.9 2.0 23.0 25.0
          and 0.65 0.04 2.4 16.4 2.0 33.0 35.0
          and 0.37 0.20 2.0 9.8 4.0 43.0 47.0
SL11-129 5760906 611816 n/a 90 48.8 0.43 0.08 2.1 17.7 10.0 0.8 10.8
          incl 0.76 0.10 2.9 21.4 4.0 2.8 6.8
          and 0.69 0.10 3.9 14.5 6.0 38.8 44.8
          incl 1.28 0.16 7.4 15.7 2.0 42.8 44.8
SL11-130 5760926 611838 n/a 90 48.8 0.32 0.09 1.3 12.0 10.0 18.0 28.0
          incl 0.81 0.16 2.8 11.6 2.0 22.0 24.0
          and 0.31 0.06 1.4 11.5 8.0 36.0 44.0
SL11-141 5760884 611793 n/a 90 48.8 0.91 0.14 3.1 15.6 12.0 15.5 27.5
          incl 2.18 0.18 7.3 23.4 4.0 17.5 21.5
SL11-142 5760887 611837 n/a 90 48.8 0.88 0.20 2.5 33.4 4.0 2.8 6.8
          incl 1.38 0.24 3.4 30.3 2.0 2.8 4.8
SL11-143 5760984 612091 n/a 90 121.9 0.37 0.08 2.2 20.2 30.0 72.4 102.4
          incl 0.72 0.15 4.6 17.5 2.0 74.4 76.4
          incl 1.42 0.23 5.4 30.5 2.0 84.4 86.4
SL11-144 5760964 612090 n/a 90 137.3 0.23 0.02 0.8 7.2 2.0 114.0 116.0
          and 0.27 0.03 0.8 7.4 2.0 126.0 128.0
SL11-145 5760945 612090 n/a 90 118.9 0.41 0.10 3.7 11.0 6.0 10.0 16.0
          and 0.35 0.07 1.6 17.4 12.0 73.0 85.0
          incl 0.94 0.17 4.6 20.0 2.0 79.0 81.0
          and 0.34 0.06 1.6 17.1 12.0 93.0 105.0
          incl 0.64 0.09 2.7 19.8 4.0 101.0 105.0
          incl 0.76 0.09 3.2 21.0 2.0 103.0 105.0
SL11-146 5760944 612071 n/a 90 109.7 0.38 0.07 1.7 17.1 8.0 68.8 76.8
          incl 0.93 0.11 3.6 30.3 2.0 68.8 70.8
          and 0.31 0.07 1.6 20.7 4.0 82.8 86.8
          and 0.27 0.04 1.2 9.3 2.0 92.8 94.8
          and 0.34 0.04 1.5 12.5 2.9 106.8 109.7
SL11-148 5760981 612051 n/a 90 109.7 0.78 0.12 4.5 22.1 14.0 61.0 75.0
          incl 1.19 0.18 6.9 25.3 6.0 63.0 69.0
          incl 1.59 0.28 10.6 18.1 2.0 65.0 67.0
SL11-149 5760964 612053 n/a 90 109.7 0.38 0.15 2.0 12.8 46.0 62.0 108.0
          incl 0.70 0.28 2.9 16.0 18.0 64.0 82.0
          incl 2.70 0.61 5.4 24.6 2.0 64.0 66.0
          incl 2.15 0.35 6.4 31.1 2.0 80.0 82.0
SL11-150 5760999 612034 n/a 90 109.7 0.43 0.07 1.7 19.2 32.0 51.1 83.1
          incl 1.50 0.11 6.1 41.4 2.0 51.1 53.1
          incl 1.62 0.18 4.9 29.1 2.0 61.1 63.1
          incl 0.80 0.12 3.3 26.5 2.0 67.1 69.1
SL11-161 5760982 612030 n/a 90 109.7 0.32 0.05 0.8 12.2 32.0 48.0 80.0
          incl 1.51 0.14 2.8 17.3 2.0 50.0 52.0
          incl 1.16 0.18 3.0 23.4 2.0 62.0 64.0
SL11-162 5760982 612030 n/a 90 279.5 0.67 0.13 3.0 23.9 26.0 70.0 96.0
          incl 0.83 0.14 3.7 26.4 18.0 78.0 96.0
          incl 1.58 0.18 6.0 33.2 4.0 78.0 82.0
          incl 1.00 0.14 4.0 27.2 2.0 94.0 96.0
          and 0.26 0.04 1.0 6.6 2.0 238.0 240.0
          and 0.25 0.06 1.1 5.0 6.0 264.0 270.0
SL11-163 5760946 612050 n/a 90 106.7 0.42 0.08 1.3 15.6 40.0 49.5 89.5
          incl 0.80 0.11 2.3 25.2 14.0 59.5 73.5
          incl 1.41 0.30 4.6 38.0 2.0 61.5 63.5
          incl 1.82 0.16 5.0 49.1 2.0 71.5 73.5
SL11-164 5760950 612033 n/a 90 109.7 0.45 0.09 1.8 17.3 16.0 61.0 77.0
          incl 1.10 0.15 4.4 28.9 2.0 61.0 63.0
          incl 1.09 0.19 3.4 20.7 2.0 67.0 69.0
SL11-165 5760964 612031 n/a 90 109.7 0.67 0.16 4.0 17.2 18.0 61.0 79.0
          incl 1.20 0.22 6.1 21.4 6.0 61.0 67.0
          incl 1.58 0.28 9.4 26.7 2.0 65.0 67.0
          incl 0.95 0.21 5.0 24.0 2.0 73.0 75.0
          and 0.35 0.10 1.2 12.7 2.0 101.0 103.0
SL11-166 5760985 612009 n/a 90 109.7 0.62 0.10 2.4 17.1 8.0 51.0 59.0
          and 0.46 0.06 1.5 11.7 4.0 63.0 67.0
          and 0.28 0.04 0.8 10.6 2.0 75.0 77.0
          and 0.23 0.03 0.6 14.0 2.0 85.0 87.0
SL11-167 5760535 611888 n/a 90 152.4 0.37 0.08 1.5 21.1 12.0 5.0 17.0
          incl 0.43 0.08 1.8 28.5 4.0 5.0 9.0

GWR maintains a quality assurance/quality control program that conforms to the requirements of National Instrument 43-101. Rob Shives, P. Geo., is the Qualified Person (as defined by NI43-101) who accepts responsibility for the technical content of this news release.

GWR Resources

GWR is an active mineral exploration company currently exploring for gold and base metals on two properties within Canada. The Lac La Hache copper-gold porphyry project hosts multiple zones containing commercial grades of gold, copper, silver and magnetite. The project is located in British Columbia’s prolific Quesnel Trough between producing mines at Imperial Metals’ Mt. Polley Copper-Gold Mine and New Gold Inc.’s New Afton Copper-Gold project (Teck-Cominco’s legendary Afton mine). The Lac La Hache project is well-served by rail, road and power infrastructure. The Sainte Sabine gold (+Ag, Zn, Cu) property is located within the Bellechasse Mineral Belt in southeastern Quebec, adjacent to known zones on Golden Hope Mines’ Bellechasse Project. 

This news release may contain “forward-looking statements”. Readers are cautioned that any such statements are not guarantees of future performance and that actual development or results may vary materially from those in these “forward looking statements”.

For further information, please contact:
John Brown, Chairman
Telephone Number: 780-909-6630
or
Rob Shives, VP Exploration, Director
Telephone Number: 613-882-1755

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Keep up
to date:

Email Updates Subscribe

©2024EnGold Mines Ltd.
All rights reserved.