TSX.V EGM

News

2011 News Releases

GWR extends/defines SPOUT, receives permit to test large PEACH Anomaly

October 18, 2011

LAC LA HACHE, BRITISH COLUMBIA - GWR Resources Inc. (“GWR”) (TSX Venture: GWQ) is pleased to report that recently received assay results again further extend the eastern end of the vertical NORTH Zone. As predicted by earlier geological interpretation, the data indicate that the North Zone is down-faulted and continues under the horizontal SOUTH Zone. This now extends the North Zone strike to 500 meters, and it is still open. 

Following considerable delay receiving assays from the lab, GWR has now obtained results for the first 9 holes in the Fall 2011 SPOUT Zones Copper-Magnetite-Gold-Silver Drilling Program, testing the outer edges of the SOUTH Spout Zone. As reported in our September 15 News Release, the Fall 2011 (current) Spout drilling program follows recommendations from our consultants (SRK and our technical advisor, Mr. G. E. McKelvey) to infill and test for mineralization beyond the cores of the two Zones using large step-outs targeting lower amplitude ground magnetic values (see all News Releases at http://www.gwrresources.com/s/NewsReleases.asp).

Results continue to be predictable, extending boundaries of both Zones and in-filling where grades and thicknesses are strong but sampling was insufficient. Assays for the first 9 holes within the south-eastern part of the South Zone have finally been received and are tabulated below. Refer to accompanying Drill Plan Map on our website for collar locations. As reported previously, 8 of these holes were drilled vertically, all intersected variable widths exceeding 0.5% Cu (with a maximum value in hole SL11-117 of 2.23% Cu (plus 0.34gpt Au, 9.2gpt Ag) over 2m, within a wider true thickness grading 0.7% Cu over 12m). 

As shown on the drill location map on our website, note that Hole SL11-116 successfully extends the eastern end of the vertical NORTH Zone, down-faulted under the horizontal SOUTH Zone. As predicted by geological interpretation, substantial mineralization was encountered, intersecting 10m grading 1.16% Cu. This interval included two 2m sections grading 1.46 and 2.27%Cu with up to 37.4% Fe (massive magnetite). Thus the NORTH Zone strike has been extended to 500 m, to date. 

Hole NAD 83 Zone 10 Az. Dip EOH (m) Cu (%) Au (gpt) Ag (gpt) Fe (%) Length (m) From (m) To (m)
E N
SL11-116 611977 5760947 40 -70 441.0 0.40 0.08 2.1 12.90 20.0 48.0 68.0
          incl 0.63 0.09 2.5 7.10 4.0 48.0 52.0
          incl 0.68 0.13 2.9 22.20 8.0 60.0 68.0
          incl 0.97 0.12 3.4 7.10 2.0 48.0 50.0
          incl 1.80 0.34 7.2 33.80 2.0 64.0 66.0
          and 0.30 0.08 1.7 12.60 14.0 82.0 96.0
          incl 0.46 0.12 2.5 14.50 4.0 86.0 90.0
          and 0.20 0.09 0.7 6.16 6.0 162.0 168.0
          and 0.24 0.09 1.8 7.57 61.0 200.0 261.0
          incl 0.31 0.11 2.1 8.67 36.0 225.0 261.0
          incl 0.59 0.16 1.9 8.97 4.0 239.0 243.0
          and 0.33 0.11 1.6 12.90 24.0 302.0 326.0
          incl 0.82 0.11 1.6 12.90 2.0 308.0 310.0
          and 0.46 0.12 2.3 9.63 6.0 338.0 344.0
          and 1.16 0.24 4.2 14.60 10.0 360.0 370.0
          incl 1.46 0.38 5.4 37.40 2.0 360.0 362.0
          incl 2.27 0.43 8.6 3.99 2.0 366.0 368.0
SL11-117 611997 5760947 n/a 90 121.9 0.70 0.16 3.3 17.80 12.0 58.0 70.0
          incl 1.04 0.28 5.6 20.13 2.0 62.0 64.0
          incl 2.23 0.34 9.2 14.78 2.0 68.0 70.0
          and 0.26 0.07 1.3 11.18 12.0 80.0 92.0
          incl 0.37 0.07 1.7 13.27 6.0 80.0 86.0
          incl 0.59 0.09 3.0 13.39 2.0 82.0 84.0
SL11-118 612091 5760902 n/a 90 176.5 0.28 0.05 1.2 9.84 2.0 66.0 68.0
          and 0.24 0.05 1.1 8.45 24.0 84.0 108.0
          incl 0.41 0.07 2.0 11.85 8.0 96.0 104.0
          incl 0.56 0.08 2.6 17.80 2.0 96.0 98.0
          incl 0.69 0.10 3.0 11.50 2.0 102.0 104.0
          and 0.38 0.09 1.9 12.98 6.0 132.0 138.0
          incl 0.65 0.15 3.6 18.40 2.0 134.0 136.0
          and 0.30 0.05 1.2 6.86 2.0 144.0 146.0
SL11-119 612172 5760869 n/a 90 146.3 0.28 0.07 0.9 11.21 34.0 74.2 108.2
          incl 0.49 0.08 1.1 15.08 8.0 74.2 82.2
          incl 0.73 0.13 1.6 22.20 4.0 78.2 82.2
          incl 0.51 0.09 1.6 10.20 2.0 98.2 100.2
SL11-120 612134 5760822 n/a 90 128.0 0.20 <0.03 0.3 6.16 6.0 83.0 89.0
          incl 0.38 <0.03 0.6 6.51 2.0 85.0 87.0
          and 0.18 0.02 0.4 6.47 10.0 97.0 107.0
          incl 0.40 <0.03 0.4 7.55 2.0 97.0 99.0
SL11-131 612134 5760822 n/a 90 143.3 0.20 0.05 0.6 8.15 28.0 109.3 137.3
          incl 0.42 0.06 1.1 9.98 6.0 117.3 123.3
          incl 0.79 0.10 2.0 15.30 2.0 121.3 123.3
          incl 0.31 0.06 0.6 6.95 2.0 129.3 131.3
SL11-132 612061 5761020 40 -60 244.6 0.26 <0.03 1.6 4.60 2.0 99.0 101.0
          and 0.25 0.09 1.2 7.60 8.0 137.0 145.0
          incl 0.40 0.07 1.6 4.97 2.0 139.0 141.0
          and 0.57 0.17 3.5 12.92 18.0 169.0 187.0
          incl 1.37 0.31 5.5 24.70 6.0 181.0 187.0
          incl 2.15 0.53 10.2 39.96 2.0 183.0 185.0
SL11-133 612176 5760774 n/a 90 157.6 0.32 0.06 1.0 9.25 2.0 122.0 124.0
SL11-134 612217 5760676 n/a 90 282.5 0.26 0.05 0.9 11.50 10.0 144.2 154.2
          incl 0.43 0.07 1.6 14.70 2.0 150.2 152.2
          and 0.23 0.09 1.6 8.85 4.0 166.2 170.2
          and 0.23 0.03 0.6 7.16 2.0 176.2 178.2

GWR continues to be very pleased with the SPOUT drilling results and will continue to drill this area to expand the potential resource.

GWR Advances to Next Stage: PEACH Zone

The Company has received the long-awaited permit to explore the exciting 1600 m long PEACH high-magnetic trend. The PEACH Zone occurs east of SPOUT, has the same extremely high magnetic signature and, to our knowledge, has never been drilled before. We look forward to testing this much larger magnetic feature because, to date, the extreme magnetic signatures have been reliable predictors of significant magnetite, copper, gold and silver values. Now that our exploration permit is in hand, a second Atlas drill rig is expected to arrive within a week for this purpose.

The magnetic anomalies on the GWR Claims contain some of the highest amplitude airborne magnetic values within British Columbia. They lie along the circular rim of a large (12+ km diameter) intrusion, offering significant exploration potential far beyond the SPOUT and PEACH Zones. Lessons learned by GWR during the 2010 and 2011 Programs, including the current drilling at anomaly margins, will assist GWR to more successfully explore PEACH and elsewhere along the large regional feature.

GWR Resources 

GWR is an active mineral exploration company currently exploring for gold and base metals on two properties within Canada. The Lac La Hache copper-gold porphyry/skarn project hosts multiple zones containing commercial grades of gold, copper, silver and magnetite. The project is located in British Columbia’s prolific Quesnel Trough between producing mines at Imperial Metals’ Mt. Polley Copper-Gold Mine and New Gold Inc.’s New Afton Copper Gold project (Teck-Cominco’s legendary Afton mine). The Lac La Hache project is well-served by rail, road and power infrastructure. The Sainte Sabine gold (+Ag, Zn, Cu) property is located within the Bellechasse Mineral Belt in southeastern Quebec, adjacent to known zones on Golden Hope Mines’ Bellechasse Project.

For further information, please contact: 

John van Driesum, President/CEO
Telephone Number: 778 440 4472

Rob Shives, VP Exploration
Telephone Number: office 250-396-4978 / cell 613-882-1755

Jag Sandhu, Investor Relations
Telephone Number: 604-306-1950

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Keep up
to date:

Email Updates Subscribe

©2024EnGold Mines Ltd.
All rights reserved.